<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astelec</title>
	<atom:link href="http://www.astelec.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astelec.com.au</link>
	<description>Building Tomorrow&#039;s Networks</description>
	<lastBuildDate>Sun, 17 Nov 2013 22:13:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Building the NBN</title>
		<link>http://www.astelec.com.au/paul-is-a-nice-person/</link>
		<comments>http://www.astelec.com.au/paul-is-a-nice-person/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 06:31:45 +0000</pubDate>
		<dc:creator><![CDATA[Scott Hicks]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.astelec.com.au/?p=524</guid>
		<description><![CDATA[Today in SA, Astelec is building the NBN. Astelec is constructing the NBN both directly and through our Tier 1 construction partners. Today we are building a significant amount of the Brownfields &#38; Greenfields deployments both metro and regionally as well as many of the NBN Points of Interconnects, fibre runs duct work etc. At [&#8230;]]]></description>
		<wfw:commentRss>http://www.astelec.com.au/paul-is-a-nice-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adam Data Centre</title>
		<link>http://www.astelec.com.au/nbn_work_in_south_australia/</link>
		<comments>http://www.astelec.com.au/nbn_work_in_south_australia/#comments</comments>
		<pubDate>Sun, 29 Sep 2013 14:45:04 +0000</pubDate>
		<dc:creator><![CDATA[Scott Hicks]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.astelec.com.au/?p=46</guid>
		<description><![CDATA[Astelec helped build the Adam Data Centre. Astelec was intimately involved from the start of the Adam DC Stage 1 &#38; 2 projects. We assisted at various levels throughout the build process such as Power design and installation, cable distribution, flood mitigation, caging solutions, fibre termination &#38; building entry and pathways etc.]]></description>
		<wfw:commentRss>http://www.astelec.com.au/nbn_work_in_south_australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
